| Management number | 209128046 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209128046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | VekfulPC |
|---|---|
| Color | Metallic Gray |
| Generation | 2nd Generation |
| Model Name | VekfulPC T60 Pro |
| Model Year | 2025 |
| Item Weight | 1.64 Pounds |
| Screen Size | 13.4 Inches |
| Sensor Type | GPS Sensor |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | Vekfulpc |
| Model Number | VekfulPC T60 Pro |
| Battery Power | 38 Watt Hours |
| BuiltIn Media | Case& Screen protector, Keyboard, Mouse, Stylus pen& Earphones, Tablet |
| Warranty Type | Limited Manufacturer Warranty |
| Headphones Jack | 3.5 Millimeter |
| Processor Brand | Unisoc |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 10000 Milliamp Hours |
| CPU Model Number | Mali -G57 |
| Operating System | Android15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1200*1920 |
| Camera Description | Dual Ai Cameras |
| Compatible Devices | Bluetooth keyboard, Case&Screen protector, Headphones, Mouse, Stylus |
| Hardware Interface | 3.5mm Audio, Bluetooth 5, USB |
| Cellular Technology | wifi |
| Speaker Description | 2*1217-BOX |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 24 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 2 Years |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | Octa-core |
| Memory Slots Available | 1 |
| Supported Audio Format | A2DP, AAC/AAC+, AMR-NB, MP3 |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 16 MP |
| Video Capture Resolution | 1200*1920 |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1200*1920 Pixels |
| Maximum Display Brightness | 350 Nit |
| GPS Geotagging Functionality | GPS+GLONASS+Galileo+Beidou(B1I & B1C) |
| Display Refresh Rate in Hertz | 120 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 38 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 12.18"L x 7.93"W x 0.31"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Detachable Keyboard, Expandable Storage, Netflix Compatible, Stylus Support, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form