| Management number | 209140896 | Release Date | 2026/03/29 | List Price | $27.60 | Model Number | 209140896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666186245866 |
|---|---|
| Size | Standard |
| Color | Sporty Blue |
| Style | Modern |
| Fit Type | Regular |
| Industry | Sports |
| Material | Rubber (Frame), Polycarbonate (Lenses) |
| Brand Name | XR Loud |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Blue and Black |
| Model Name | Sports Bluetooth |
| Sport Type | Cycling, Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 0.16 Kilograms |
| Lens Coating | UV Protection Coating |
| Manufacturer | XR Loud |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Number of Items | 1 |
| Special Features | Dust Resistant & Shockproof, Map Navigation - "Tacos near me" or "Take me Home" (pre set up needed), Music Player - "Play Shape of You", Phone Call - "Call Mom", Voice: "HeyChatGPT what's the weather in New York" |
| Included Components | Cleaning Cloth, Dual Speakers Integrated, Magnetic Charger, Mic Integrated |
| Garment Size Country | United States |
| Warranty Description | 6 Months, Replacable Only With Manufacturing Defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | AI Questions and Responses, Boating, Business Conversation, Camping, Construction, Cycling, Driving, Fishing, Riding, Running, Sport |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form