| Management number | 213208626 | Release Date | 2026/04/12 | List Price | $128.80 | Model Number | 213208626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768845342234 |
|---|---|
| Color | C01-Stainless Steel |
| Noise | 46 Decibels |
| Voltage | 120 |
| Item Form | Under Cabinet |
| Brand Name | FlyPine |
| Filter Type | Baffle |
| Item Weight | 15 Pounds |
| Finish Types | Brushed |
| Light Source | LED |
| Manufacturer | FlyPine |
| Model Number | FKC |
| Controls Type | Touch |
| Material Type | Stainless Steel |
| Mounting Type | Under Cabinet Mount |
| Number of Speeds | 4 |
| Vent Hood Design | Under Cabinet Range Hood |
| Ventilation Type | Ducted |
| Air Flow Capacity | 900 Cubic Feet Per Minute |
| Specification Met | ETL |
| Additional Features | Auto Fan Shut-Off, Grease Filter, LED Lighting, Noise Reduction, Timer |
| Included Components | Filter, Instruction Manual |
| Warranty Description | 10-year warranty for motor and blowers; 5-year warranty for LED lights and switch controls |
| Item Dimensions D x W x H | 10"D x 20"W x 10"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form