| Management number | 213651611 | Release Date | 2026/04/12 | List Price | $37.03 | Model Number | 213651611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Model | 5KCP39FGS071S 5KCP39BGS071S HC39GE236 |
|---|---|
| Speed | 1100 RPM |
| Voltage | 208 Volts (AC) |
| Brand Name | LEUNGOO |
| Horsepower | 0.25 Horsepower |
| Model Name | 5KCP39FGS071S 5KCP39BGS071S 3905 HC39GE236 237 HC39GE234A Dayton 6DLL0 |
| Item Weight | 10 Pounds |
| Manufacturer | LEUNGOO |
| Material Type | Metal |
| Included Components | MOTOR, CAPACITOR |
| Item Dimensions W x H | 6.7"W x 9.84"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form