| Management number | 209092194 | Release Date | 2026/03/29 | List Price | $619.60 | Model Number | 209092194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feel the power emanate from within the neon-hued shell of the Helios 16. Suit up, strap in – and let Helios pave the way. Equipped with superior cooling technology and a trove of performance like NVIDIA GeForce RTX 4060 laptop graphics and the latest 13th Gen Intel Core i7 processor with new performance hybrid architecture– this gaming laptop will be your guide to gaming bliss. With the 16" 2560 x 1600 IPS panel, 165Hz Refresh, NVIDIA Advanced Optimus, NVIDIA G-SYNC technology and 3ms Overdrive response time you can say farewell to blur and hello clear, crisp, high-octane gameplay. (NH.QJQAA.001)
| UPC | 195133191654 |
|---|---|
| Brand | acer |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR5 RAM |
| Model Name | PH16-71-74UU |
| Model Year | 2023 |
| Resolution | 2560 x 1600 pixels |
| Form Factor | Laptop |
| Item Weight | 5.7 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Raptor Lake |
| CPU L3 Cache | 24 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Acer |
| Memory Speed | 4800 MHz |
| Model Number | NH.QJQAA.001 |
| Power Device | AC adapter |
| Refresh Rate | 165 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Laptop, Power Cord |
| Warranty Type | Limited |
| Audio features | The product has audio capabilities, including HD audio support. |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number Of Cells | 4 |
| Number of Ports | 11 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | i7-13700HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i7 |
| Total PCIe Ports | 2 |
| Touchpad Feature | Gorilla Glass, Precision |
| Audio Output Type | Internal, Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Camera Description | Front camera with 1080p resolution |
| Compatible Devices | Devices with Intel Killer Ethernet, Intel Killer Wi-Fi 6E, Thunderbolt 4 USB-C, HDMI 2.1, Micro SD Card Reader, and headphones jack; possibly other NVIDIA devices (inferred) |
| Display Technology | LCD |
| Hardware Interface | Ethernet |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Serial ATA-300 |
| Speaker Description | Yes |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13 |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) and 24/7 access to a dedicated support team, specialized in the Predator brand |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| Microphone Form Factor | Lavalier |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 2 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | wired, wireless |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 14.15"L x 0.98"W x 10.88"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 3 |
| Notebook Pointing Device Description | Precision Corning® Gorilla® Glass Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form