| Management number | 222511339 | Release Date | 2026/05/04 | List Price | $30.06 | Model Number | 222511339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black/Brown |
|---|---|
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Brand Name | AllSaints |
| Neck Style | V-Neck |
| Style Name | Florelle Cardigan |
| Fabric Type | 38% Wool, 31% Polyester, 15% Alpaca, 14% Polyamide, 2% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | AllSaints |
| Style Number | M003KC |
| Sweater Form | Cardigan |
| Material Type | Wool |
| Item Type Name | Florelle Cardigan |
| Number of Items | 1 |
| Additional Features | Premium Materials |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M003KC |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form