| Management number | 208790123 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208790123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Apricot-red Floral |
|---|---|
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | BAISHENGGT |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Fabric Type | 95% Rayon, 5% Spandex |
| Item Weight | 0.35 Kilograms |
| Manufacturer | BAISHENGGT |
| Style Number | B256D04APR05 |
| Material Type | Synthetic |
| Occasion Type | Anniversary, Birthday, Party, Prom, Valentine's Day |
| Item Type Name | skirts |
| Collection Name | Spring-Summer 26 |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | B256D04APR05 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form