| Management number | 220646953 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220646953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Classic-black |
|---|---|
| Pattern | Solid |
| Fit Type | Classic |
| character | sports |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 0.44 Pounds |
| Manufacturer | Baleaf |
| Style Number | aai0700908418mae |
| Inseam Length | 9 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Bike, Mountain Biking, Road Cycling, Spinning, Triathlon |
| Item Type Name | Shorts |
| Collection Name | All Year Round |
| Number of Items | 1 |
| Target Audience | Men, Unisex-Adults |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 9'' Inseam Bike Shorts |
| Manufacturer Part Number | BALEAFaai0700908418ma |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form