| Management number | 216770166 | Release Date | 2026/04/19 | List Price | $10.50 | Model Number | 216770166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860010141793 |
|---|---|
| Color | White |
| Flavor | Lemon Lime |
| Item Form | Gummy |
| Brand Name | Barker Wellness Co |
| Model Name | BW-FIN-GUMY-HERB-IMT-LL-01-R |
| Unit Count | 60.0 Count |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Barker Wellness Co |
| Model Number | BW-FIN-GUMY-HERB-IMT-LL-01-R |
| Item Dimensions | 6.05 x 3.95 x 2.3 inches |
| Number of Items | 1 |
| Product Benefits | Immunity |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C, Zinc, Elderberry, Turmeric & Ginger |
| Manufacturer Part Number | BW-FIN-GUMY-HERB-IMT-LL-01-R-FBA |
| Specific Uses For Product | Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form