| Management number | 209652357 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 209652357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850006566037 |
|---|---|
| Item Form | Gel |
| Skin Type | Dry, Normal, Sensitive |
| Brand Name | Bloomeffects |
| Scent Name | Honey |
| Unit Count | 2.70 Fluid Ounces |
| Item Volume | 2.7 Fluid Ounces |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Bloomeffects |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Material Features | Cruelty Free |
| Active Ingredients | Bloomeffects Proprietary Dutch Tulip Complex, White Horehound Plant, Peptides, Rumex Occidentalis Extract, Hyaluronic Acid, Vitamin C, Silk Amino Acids |
| Material Type Free | Artificial Color Free, Paraben Free, Phthalate Free, Polyethylene Glycol Free, Sulfate Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | BE0004 |
| Recommended Uses For Product | Moisturizing |
| Other Special Features of the Product | Homeopathic, Natural Ingredients, Not Tested On Animals, Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form