| Management number | 209088135 | Release Date | 2026/03/29 | List Price | $32.26 | Model Number | 209088135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| Brand | ASUS |
|---|---|
| Color | Black |
| Model Name | 437365A2 |
| Read Speed | 2.5 Gigabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 |
| Item Weight | 148 Grams |
| Media Speed | 140-160 MB/s |
| Manufacturer | Asus |
| Model Number | ESD-T1W |
| BuiltIn Media | 1 x SSD, 1 x External Enclosure with 2 x Batteries |
| HardDrive Size | 4 TB |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Desktop, Laptop, Smartphone, Gaming Console |
| Data Transfer Rate | 20 Gigabits Per Second |
| Enclosure Material | Aluminum |
| Additional Features | Shock Resistant |
| Hard Disk Interface | USB-C |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | USB 3.2 Gen 2×2, USB Type C |
| Connectivity Technology | USB |
| Digital Storage Capacity | 4 TB |
| Specific Uses For Product | Gaming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form