| Management number | 208780177 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208780177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy Blue |
|---|---|
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | CIDER |
| Model Name | Us2504024026pa-navy Blue-m-fbm |
| Rise Style | Low Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 4% Elastane |
| Style Number | US2504024026PA-Navy Blue-M-FBM |
| Material Type | Cotton Blend |
| Pattern Style | Striped |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form