| Management number | 208861830 | Release Date | 2026/03/29 | List Price | $32.47 | Model Number | 208861830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION.
| UPC | 889003425863 |
|---|---|
| Brand | Clarks |
| Color | Black Nubuck |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Carleigh Lane |
| Style Name | Carleigh Lane |
| Item Weight | 12.32 Ounces |
| Closure Type | Zip |
| Manufacturer | Clarks |
| Style Number | 26175044 |
| Sole Material | Synthetic Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | nubuck |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 9.45 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form