| Management number | 220980911 | Release Date | 2026/05/03 | List Price | $87.99 | Model Number | 220980911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 28.2" x 28.2" x 48.6" |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | wheels |
| Back Style | Mesh Back |
| Brand Name | COLAMY |
| Item Depth | 28.2 inches |
| Model Name | TX-5188 |
| Seat Depth | 18.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | High-Back Swivel |
| Item Weight | 49 Pounds |
| Seat Height | 19.1 Inches |
| Seat Length | 21.1 Inches |
| Manufacturer | COLAMY |
| Model Number | TX-5188 |
| Fill Material | Mesh |
| Material Type | Imported Mesh Fabric, Nylon |
| Seat Material | Mesh |
| Item Type Name | office chair |
| Item Dimensions | 28.2 x 28.2 x 48.6 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Ergonomic |
| Frame Material Type | Nylon |
| Included Components | Caster |
| Chair Backrest Width | 28.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | TX-5188 |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 28.2"D x 28.2"W x 48.6"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Easy assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form