| Management number | 209603802 | Release Date | 2026/03/29 | List Price | $15.19 | Model Number | 209603802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Brand Name | COSLUS |
| Model Name | E2 |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Tank Volume | 600 Deciliters |
| Manufacturer | COSLUS |
| Model Number | E2 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Item Dimensions | 8.07 x 5.7 x 4.92 inches |
| Product Benefits | Braces Deep Cleaning, Braces Cleaner, Orthodontic Care, Gentle for Gum Sensitive, Easier than Floss, Floss Replacement, Food Removal, Prevents Bad Breath, Freshen Your Breath, Family Oral Care, Frequent Travelers Oral Care, Frequent Travelers Oral Care, Smile in Confident, Orthodontist Recommended, Gum Health, Gentle Braces Cleaning, Multi-User Households Family Shared, Multi-Scenario Users, Shared Oral Care |
| Additional Features | 24 Personalized Cleaning Levels, Multiple Pressure Settings, Multiple Operation Modes, Customizable cleaning, Gum Care Nozzle, Orthodontic Nozzle, 5 Nozzle Kits, Non-Slip Grip, Rotatable Tip, Wide-Mouth Water Tank, 600ML Large Water Tank, Lightweight, Orthodontist Recommended, Gum Health, Gentle Braces Cleaning, Multi-User Households Family Shared, Multi-Scenario Users, Shared Oral Care, Pressure Memory, Auto Shut-Off, Noiseless, Rechargeable, IPX7 Waterproof |
| Target Use Body Part | Teeth |
| Manufacturer Part Number | E2 |
| Recommended Uses For Product | Daily Cleaning, Deep Cleaning |
| Manufacturer Warranty Description | 1-year warranty, 24-hour after-sales service, Free 30-day refund / replacement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form