| Management number | 209115804 | Release Date | 2026/03/29 | List Price | $207.18 | Model Number | 209115804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: AMD Ryzen 5 3450U Processor (4 Cores, 8 Threads, 4MB L3 Cache, Base Clock at 2.1GHz, Up to 3.5GHz at Max. Boost Clock)Memory: Up to 32GB DDR4 RAMHard Drive: Up to 2TB PCIe Solid State DriveOperating System: Windows 11 HomeDisplay: 15.6" HD 1366x768, 60Hz, Non-Touch, Anti-Glare, LED-Backlit, Narrow BorderPorts:2 x USB 3.2 Gen 1 1 x USB 2.01 x Audio Jack1 x HDMI 1.41 x SD Card ReaderVideo: AMD Radeon GraphicsAudio: Stereo SpeakersMedia Drive: SD Card ReaderOptical Drive: NoneBacklit Keyboard: NoneWireless Connectivity: 802.11ac 1x1 Wi-Fi and BluetoothBuilt-in HD Webcam with Microphone: YesBattery: 3 Cell, 41 Wh, integrated Bluetooth: YesDimensions: 14.11" x 9.27" x 0.74"Weight: 4.07lbsColor: Black
| UPC | 884116813637 |
|---|---|
| Brand | Dell |
| Color | Black |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Inspiron |
| Model Year | 2022 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 1.8 Kilograms |
| Screen Size | 15.6 Inches |
| CPU Codename | Renoir |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Model Number | 3515 |
| Power Device | Integrated Battery |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Stereo Speakers, SD Card Reader, HD Webcam with Microphone, Backlit Keyboard |
| Screen Finish | Matte with Anti-Glare finish |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | 802.11ac |
| CPU Model Number | AMD Ryzen 5 |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, USB keyboards, mice, storage devices, SD cards, wireless accessories |
| Display Technology | LED |
| Hardware Interface | USB |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Stereo Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 3rd Generation |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-in |
| CPU Model Speed Maximum | 3.5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Display Resolution Maximum | 1366x768 Pixels |
| Hard Disk Rotational Speed | 7200 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 1 Watt Hours |
| Item Dimensions L x W x Thickness | 14.11"L x 9.27"W x 0.74"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Anti Glare Coating, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form