| Management number | 209416584 | Release Date | 2026/03/29 | List Price | $20.20 | Model Number | 209416584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Love that Dunkin’ coffee taste but prefer less caffeine? Count on Dunkin’ Decaf coffee pods for medium roast decaffeinated coffee that hits the spot. These convenient K-Cup pods contain coffee made from premium beans, blended to deliver that same rich, smooth taste as Dunkin’ Original Blend. It’s that perfect, no-fuss flavor, just like the cup you’d order from the counter. Decaffeinated and ready in a snap. So, when the craving strikes and there’s not even time to make it to a drive-thru, just pop a pod into your Keurig machine and enjoy your go-to decaf Dunkin’ coffee taste at home.
| UPC | 881334012699 |
|---|---|
| Size | 22 Count (Pack of 4) |
| Flavor | Dunkin' Decaf |
| Variety | Decaf Medium Roast |
| Diet Type | Plant Based |
| Item Form | K-Cups |
| Specialty | Kosher Certified |
| Brand Name | Dunkin' |
| Unit Count | 88.0 Count |
| Coffee Type | Coffee Bean |
| Item Volume | 14657.76 Milliliters |
| Item Weight | 2.04 Pounds |
| Part Number | 881334012699 |
| Manufacturer | The J.M. Smucker Co. |
| Model Number | 881334012699 |
| Container Type | Box |
| Item Type Name | Dunkin’ Decaf K-Cups |
| Each Unit Count | 22 |
| Item Dimensions | 11.94 x 7.88 x 7.69 inches |
| Number of Items | 4 |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.59 Kilograms |
| Special Ingredients | Regular ingredient |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Decaffeinated |
| Global Trade Identification Number | 10881334012696 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form