| Management number | 229817524 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 229817524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Discover solace in your daily prayers with our 7 sorrows rosary. Embark on a spiritual journey. Each bead bears deep significance, representing the Seven Sorrows in the life of Our Lady, leading to a richer, more profound contemplation of faith. Our seven sorrows of mary rosary is suitable for your personal use and to be shared with family and friends, depicting the sorrow of the Blessed Virgin Mary. Specifications: Material: wood and alloy Color: as picture shows Size: 7 Sorrows of mary rosary: about 18.9 inches/ 48 cm in length and 15.75 inches/ 40 cm when folded Beads: about 0.24 inches/ 6 mm Package includes: 8 x Seven sorrows rosary chaplets Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| ASIN | B0CN8X6BMF |
|---|---|
| Size | 6 mm |
| Color | as picture shows |
| Style | Prayer |
| Theme | Religion |
| Gem Type | wood and alloy |
| Material | wood and alloy |
| Stone Cut | not-applicable |
| Brand Name | Ecation |
| Chain Type | Ball |
| Clasp Type | Toggle or Box-With-Tongue |
| Metal Type | wood and alloy |
| Pearl Size | 6 mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.00 Count |
| Finish Type | Matte |
| Item Weight | 200 Grams |
| Metal Stamp | No Stamp |
| Part Number | Ecation-Necklaces-1 |
| Stone Shape | Round |
| Chain Length | 19.29 Inches |
| Closure Type | Toggle or Box-With-Tongue |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Ecation |
| Setting Type | Bead |
| Style Number | Ecation-Necklaces-1 |
| Occasion Type | Wedding |
| Item Type Name | Y-Necklaces |
| Number of Items | 8 |
| Number Of Stones | 56 |
| Initial Character | S |
| Decorative Plating | Imitation Rhodium |
| Pendant Description | Blessed Virgin Mary's sorrow |
| Chain Length Maximum | 19.29 Inches |
| Chain Length Minimum | 18.9 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form