| Management number | 209608809 | Release Date | 2026/03/29 | List Price | $21.19 | Model Number | 209608809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196122097728 |
|---|---|
| Size | Small |
| Color | Asst1 |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Brand Name | Eddie Bauer |
| Rise Style | High Rise |
| Unit Count | 3 Count |
| Fabric Type | 95% Poly, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | T-shirt |
| Manufacturer | Eddie Bauer |
| Style Number | ERL00ST318A |
| Inseam Length | 28 Inches |
| Material Type | 95% Polyester, 6% Spandex |
| Occasion Type | Casual |
| Product Style | Soft |
| Item Type Name | Pajama Set |
| Number of Pieces | 3 |
| Included Components | Pants, Robe, T-Shirt |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ERL00ST318A |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form