| Management number | 228272861 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228272861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DF2RMK2D |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | EZRUN |
| Rise Style | Ankle |
| Sport Type | Running, Workout & Training |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 41 Inches |
| Weave Type | Woven |
| Fabric Type | 87% Polyester, 13% Spandex |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | GYM, daily, holiday, jogging |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Spring,Autumn |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 3 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form