| Management number | 208846447 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208846447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Forever Link |
|---|---|
| Color | Black |
| Seasons | Winter |
| Heel Type | low-heel |
| Closure Type | pull-on / Zipper |
| Style Number | Agenda-28 by Forever Link Boots |
| Sole Material | Rubber |
| Outer Material | Synthetic leather / Polyurethane (PU) |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | Knee High |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form