| Management number | 209191514 | Release Date | 2026/03/29 | List Price | $1,019.60 | Model Number | 209191514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bundle includes: Fujifilm X-T5 Mirrorless Digital Camera with XF 16-80mm f/4 R OIS WR Lens (USA Warranty), SanDisk 128GB Extreme PRO SDXC Memory Card, Vivitar SD Card Reader, 58mm UV Protection Filter, Spare Fujifilm NP-W235 Li-Ion Battery Pack, Vivitar Memory Card Wallet, Premium Tech AC/DC Travel Charger for Fujifilm NP-W235 battery
| UPC | 850034862231 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Fujifilm |
| Color | Silver |
| Autofocus | Yes |
| Lens Type | 16-80mm |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 5 |
| Model Name | Fujifilm X-T5 Mirrorless Digital Camera with XF 16-80mm f/4 R OIS WR Lens |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | flexible LCD |
| Camera Lens | 16-80mm zoom lens |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On/Fill, Off, Slow Sync, Rear Curtain |
| Form Factor | Mirrorless |
| Item Weight | 5 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | 90 MB/s |
| Aspect Ratio | 1.98:1 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | X-T5 Mirrorless Digital Camera |
| Model Series | X |
| Night vision | No |
| Optical Zoom | 5 x |
| BuiltIn Media | XF 16-80mm f/4 R OIS WR Lens, NP-W235 Li-Ion Battery, AC Power Adapter, USB Cable, Headphone Adapter, Shoulder Strap, Fujifilm Body Cap, Hot Shoe Cover, Lens Hood, 1-Year Fujifilm USA Warranty |
| Aperture modes | F4.0 |
| Battery Weight | 4 Ounces |
| Focus Features | Autofocus |
| Shooting Modes | Multiple Exposure |
| Remote Included | No |
| Special Feature | Travel Charger |
| Autofocus Points | 1 |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| Has Color Screen | Yes |
| Metering Methods | Multi-Zone, Center Weighted |
| Video Resolution | DCI 4K (4096 x 2160), 6240 x 3140 |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD, SDXC |
| Photo Filter Size | 58 Millimeters |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Fujifilm X mount devices |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 6240 Pixels |
| Real Angle Of View | 62 Degrees |
| ExternalMemory Size | 128 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Fujifilm X |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 72 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1-Year Fujifilm USA Warranty |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/32000 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 40 MP |
| White Balance Settings | Tungsten |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 40 MP |
| Flash Memory Speed Class | 3 |
| Manufacturer Part Number | X-T5-1680-128XX-W235-CH-7PCS |
| Display Maximum Resolution | 40 million pixels |
| Display Resolution Maximum | 40 MP |
| Effective Still Resolution | 40 MP |
| Number of Diaphragm Blades | 9 |
| Compatible Flash Memory Type | SD, SDXC |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form