| Management number | 229039838 | Release Date | 2026/05/31 | List Price | $72.00 | Model Number | 229039838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FT7CQNRT |
|---|---|
| Zoom | Digital Zoom |
| Brand | G-Anica |
| Color | Black |
| Bit Depth | 10 Bit |
| ISO Range | 100-3200 |
| Lens Type | Wide Angle, Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 fps |
| Model Name | GBL-US-V01-BB-Z4-A-2512 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Camera Lens | Wide-angle lens for expansive landscapes, macro lens for close-ups, 16x digital zoom for distant subjects. |
| File Format | JPEG |
| Flash Modes | Fill Flash |
| Form Factor | Compact |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Write Speed | 30-60 fps, 40-60 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| Digital Zoom | 16 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | G-Anica |
| Model Number | GBL-US-V01-BB-Z4-A-2512 |
| BuiltIn Media | Camera Body & Accessories |
| Battery Weight | 28 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Landscape, Macro, Selfie, Sports |
| Audio Recording | Yes |
| Special Feature | usb |
| Total USB Ports | 1 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Computers, USB devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High |
| Image stabilization | Digital |
| Number of Batteries | 2 Lithium Ion batteries required. (included) |
| Supported Media Type | EnhancedContent |
| Video Capture Format | MP4 |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 48 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Daylight |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Photo Sensor Resolution | 48 MP |
| Specific Uses For Product | Vlogging |
| Display Maximum Resolution | 1280x720 |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form