| Management number | 228521552 | Release Date | 2026/05/31 | List Price | $6.10 | Model Number | 228521552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We create the most-loved essentials, and deliver culturally-relevant experiences that celebrate individuality. Gap makes the foundational pieces of our customers’ wardrobes that they can make their own and wear with love, again and again.
| UPC | 193159383190 |
|---|---|
| ASIN | B0DHLB8YYM |
| Color | Multi |
| Style | Core Low Cut Socks, 6-pack Kids Socks, Soft & Stretchy, Comfortable |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | Graduation |
| Brand Name | GAP |
| Model Name | Core Low Cut Socks, 6-pack Kids Socks, Soft & Stretchy, Comfortable |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 6 Pack |
| Fabric Type | 68% Polyester, 26% Cotton, 2% Spandex, 4% Other Fiber |
| Part Number | 43GO494071TA-MLT |
| Closure Type | Pull On |
| Manufacturer | GAP |
| Style Number | 43GO494071TA-MLT |
| Item Type Name | Socks |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form