| Management number | 209138853 | Release Date | 2026/03/29 | List Price | $43.80 | Model Number | 209138853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you live healthy, you live better. Get in tune with your mind and body with Venu® 2. This GPS smartwatch has advanced health monitoring and fitness features to help you better understand what’s going on inside your body. It feels good to move. Switch up your activities with animated workouts and more than 25 built-in indoor and GPS sports apps. Feed your soul with your favorite music, stored right on your wrist for phone-free listening when paired with wireless headphones (sold separately). And battery life up to 5 days with rapid recharging lets you get an uninterrupted picture of your health. This is what it’s all about. Mind and body — connected by Garmin.
| UPC | 753759271800 |
|---|---|
| Brand | Garmin |
| Color | Slate and Black |
| Shape | Apple |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Model Name | Venu |
| Resolution | high |
| Sport Type | Cycling, Fitness, Swimming, Walking, Yoga |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02430-01 |
| BuiltIn Media | Venu 2; Charging/Data Cable; Documentation |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Controller Type | GPS |
| Item Dimensions | 1.8 x 1.8 x 0.48 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | [PARTLY] Accelerometer, Optical Heart Rate Sensor, GPS |
| Operating System | android |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel" or "Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | GPS, Music Player, Notifications, Sleep Monitor, Stress Tracking, Activity Tracker |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 264 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | Reminders |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices; iPhone devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 1.97 GB |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form