| Management number | 213833847 | Release Date | 2026/04/12 | List Price | $63.99 | Model Number | 213833847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Gold |
|---|---|
| Shape | Round |
| Theme | Chandelier |
| Voltage | 110 Volts |
| Wattage | 30 watts |
| Bulb Base | G4 |
| Room Type | Dining Room, Entryway, Foyer, Hallway, Kitchen |
| Brand Name | YwueChwu |
| Brightness | 2100 Lumen |
| Efficiency | Highly Efficient |
| Model Name | YWSC |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 11 Pounds |
| Light Color | Adjustable (e.g., warm white, cool white) |
| Shade Color | Clear |
| Finish Types | Polished |
| Fixture Type | 6x G4 LED Bulbs Included |
| Light Source | G4 LED Bulbs |
| Manufacturer | YwueChwu |
| Model Number | YWSC-G06-0923 |
| Power Source | Corded Electric |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | We provide lifetime after-sales service support and a full 2-year warranty |
| Control Method | Remote |
| Shade Material | Crytsal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Crystal, G4 Bulbs, Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 11"L x 11"W x 60"H |
| Specific Uses For Product | Indoor |
| Manufacturer Warranty Description | 2 year guarantee. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form