| Management number | 209800772 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209800772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An affordable area rug that is beautifully detailed with transitional and traditional styling and warm colors. These rugs from Home Dynamix prove that an upscale, luxurious look needn't be expensive. Power loomed of durable and easy to care for polypropylene yarn.
| UPC | 769924129180 |
|---|---|
| Size | 7'8" x 10'4" (Rectangular) |
| Color | Black/Beige |
| Theme | Transitional |
| Pattern | |
| Occasion | Housewarming |
| Room Type | Dining Room |
| Brand Name | Home Dynamix |
| Item Shape | Rectangular |
| Model Name | Optimum_7ft8inx10ft4in_11023-450 |
| Style Name | Retro |
| Unit Count | 79.221 Square Feet |
| Weave Type | Power loomed |
| Item Weight | 16 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Home Dynamix LLC |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Item Thickness | 0.3 Inches |
| Item Type Name | Medallion Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | No |
| Included Components | 1 Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 124"L x 92"W |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00769924129180 |
| Other Special Features of the Product | Weather Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form