| Management number | 209098165 | Release Date | 2026/03/29 | List Price | $490.80 | Model Number | 209098165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PROBOOK Professional mobility. Get the performance features and reliable, tested technology to take care of business anywhere it goes.
| UPC | 198122842643 |
|---|---|
| Brand | HP |
| Color | Pike Silver Aluminum |
| RAM Type | DDR5 SDRAM |
| Model Name | A1RM4UT#ABA |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Color Gamut | 45 |
| Form Factor | Notebook |
| Item Weight | 3.1 Pounds |
| Screen Size | 14 Inches |
| CPU L3 Cache | 16 MB |
| Chipset Type | 7735U |
| Display Type | LCD |
| Manufacturer | Hewlett Packard |
| Memory Speed | 4800 MHz |
| Model Number | A1RM4UT#ABA |
| Video Output | HDMI |
| BuiltIn Media | ProBook 445 14 inch G11 Notebook PC, Power Adapter |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | 7735U |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Touchscreen (Type Unknown) |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop |
| Display Technology | In-plane Switching (IPS) Technology |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB, USB Type C |
| LAN Port Bandwidth | Ethernet |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Ryzen 7000 Series |
| Graphics Coprocessor | Radeon 680M |
| Graphics Description | AMD Radeon 680M |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11bgn |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Optical Storage Device | No Information Available |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 17.8"L x 12.15"W x 2.8"Th |
| Other Special Features of the Product | Anti Glare Coating, Low Blue Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form