| Management number | 209100106 | Release Date | 2026/03/29 | List Price | $623.91 | Model Number | 209100106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ZBOOKSFor technical and creative professionals who demand pro-grade performance on the go.
| UPC | 196548917389 |
|---|---|
| Brand | HP |
| Color | Grey |
| RAM Type | DDR4 SDRAM |
| Model Name | 6G952UT#ABA |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Item Weight | 6.35 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 18 Hours |
| CPU Codename | Alder Lake |
| Display Type | LCD |
| Manufacturer | HP Inc. |
| Model Number | 6G952UT#ABA |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Lithium Polymer Battery, ZBook Power 15.6 inch G9 Mobile Workstation PC |
| Screen Finish | anti-glare |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Mobile Workstation |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | i7-12800H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Touchpad Feature | true |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | NVMe |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th generation |
| Graphics Coprocessor | NVIDIA Intel T600 Iris Xe Graphics |
| Graphics Description | T600,Iris Xe Graphics |
| HumanInterface Input | Keyboard |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 16 GB |
| Warranty Description | Information Not Available |
| Wireless Compability | 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Performance Computing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 20"L x 12"W x 2.7"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form