| Management number | 230227434 | Release Date | 2026/06/18 | List Price | $23.23 | Model Number | 230227434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman GR906 175/70R14 84T</h2><p><strong>OVERVIEW</strong></p><p>The GR906 from Ironman is an all-season touring tire that's designed for use on coupes, sedans, CUVs, SUVs, and minivans, and features a versatile rubber compound that allows for solid traction in dry, wet, and light winter weather conditions plus lower rolling resistance for better fuel efficiency. A computer optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers, and the GR906's symmetrical tread pattern boosts handling performance while also fending off uneven wear for a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 175 mm |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 23.7 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 175/70R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Audi 4000 1987-1987; Audi 80 1988-1992; Lancia Zagato 1981-1982; Dodge NEON 1997-2005; Subaru Legacy 1990-1991; Saturn SL1 1991-1999; Saturn SL 1991-1999; KIA Optima 2010-2010; Lancia BETA 1981-1981; Mercedes-Benz 280 1979-1980; Audi 90 1991-1991; Saturn SC1 1993-1999; Ford Escort 1989-1990; Mercedes-Benz 190 1984-1985; Subaru Impreza 1993-1997; Pontiac Lemans 1989-1989; Saturn SW1 1993-1999; KIA RIO 2006-2011; Hyundai Accent 2007-2017; Plymouth NEON 1997-1998 |
| Tire type | Passenger Car Tires |
| Model | GR906 92586 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form