| Management number | 209121611 | Release Date | 2026/03/29 | List Price | $128.00 | Model Number | 209121611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610840949669 |
|---|---|
| Brand | KAMRUI |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | P1 |
| Model Year | 2022 |
| Resolution | 3840 x 2160 |
| Style Name | P1 4300U |
| Aspect Ratio | 1.77:1 |
| Manufacturer | KAMRUI Shenzhen CYX Industrial Co., Ltd. |
| Memory Speed | 2666 MHz |
| Model Number | AK1(8+128)-J3455 Mini PC |
| BuiltIn Media | 1 x HDMI cable, 1 x KAMRUI Pinova P1 Mini PC, 1 x Power Adapter, 1 x VESA Mount with Screws |
| Cooling Method | Air |
| Item Dimensions | 5.04 x 5.04 x 2.05 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 3.7 GHz |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 4300U |
| Operating System | OS Pro |
| Processor Series | Ryzen 3 |
| Processor Socket | FP6 |
| Graphics Card Ram | 8 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 28 Watts |
| Security Features | TPM 2.0 |
| Compatible Devices | Headphone, Keyboard, Mouse, Printer, Projector |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, DisplayPort, Ethernet |
| Memory Clock Speed | 3.7 GHz |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons, Keyboard |
| Keyboard Description | Standard USB Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2 year |
| Wireless Compability | 801.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Video Output Interface | DisplayPort, HDMI |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, LAN, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Education, Everyday Use |
| Display Resolution Maximum | 3840 x 2160 pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 4 MB |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form