| Management number | 209778019 | Release Date | 2026/03/29 | List Price | $49.40 | Model Number | 209778019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | High Back |
|---|---|
| Color | Linen Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flared |
| Leg Style | Flared Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Solid Back |
| Brand Name | Karl home |
| Item Depth | 34.6 inches |
| Model Name | KHMAC1922 |
| Seat Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 16 ounces |
| Seat Height | 16.1 Inches |
| Manufacturer | Karl home |
| Model Number | KHMAC1922 |
| Cushion Style | Square-shaped |
| Fill Material | Sponge |
| Material Type | Wood |
| Seat Material | Linen |
| Item Type Name | accent chair |
| Is Customizable | No |
| Item Dimensions | 34.6 x 25.6 x 36.6 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Premium,Sturdy |
| Frame Material Type | Rubberwood |
| Included Components | chair |
| Chair Backrest Width | 25.2 Centimeters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 34.6"D x 25.6"W x 36.6"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 25.2 Inches |
| Recommended Uses For Product | Bedroom,Living Room,Lounge |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form