| Management number | 229131432 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229131432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Special Decoration: - Decorate your home with hello neon sign, it can be applied to bedroom, living room, office room, children's room for christmas, halloween, festival, party - The neon hello light with unique style will absolutely win the favor of your friends or lovers. NOTE: - Please handle this product carefully to avoid damage to the tubes. - Store the hello light in a cool and dry place if product is not to be used for a long time. Specifications: - Size:17”*12” - Power: USB
| UPC | 824918761958 |
|---|---|
| ASIN | B0819LSDFX |
| Color | Yellow, Pink, Blue, Green |
| Shape | Hello |
| Voltage | 5 Volts |
| Wattage | 2.5 watts |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Bedroom, Kids Room, Living Room, Office |
| Brand Name | NiniTe LIGHTS |
| Style Name | Hello |
| Unit Count | 1.0 Count |
| Item Weight | 0.89 Kilograms |
| Shade Color | Yellow, Pink, Blue, Green |
| Switch Type | Push Button, Rocker |
| Finish Types | Smooth |
| Manufacturer | NiniTe LIGHTS |
| Model Number | SHKFHSA |
| Power Source | Corded Electric |
| Shade Height | 17 Inches |
| Base Material | Silicone |
| Is Waterproof | false |
| Material Type | Glass, Metal, Silicone, Vinyl |
| Mounting Type | Wall Mount |
| Shade Material | Glass, Silicone |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Hanging |
| Light Source Type | LED, Neon |
| Additional Features | Rechargeable |
| Included Components | Power Cable |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form