| Management number | 209347406 | Release Date | 2026/03/29 | List Price | $37.32 | Model Number | 209347406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 631112832731 |
|---|---|
| Color | Brushed Nickel |
| Shape | Semicircular |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Room Type | Bathroom, Dining Room, Kitchen, Living Room, Storage Room |
| Brand Name | LEDMyplace.com |
| Brightness | 500 Lumen |
| Efficiency | [Good] |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.61 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LEDMyplace.com |
| Model Number | Wall Sconces For Bedrooms |
| Power Source | Corded Electric |
| Material Type | Acrylic, Alloy Steel |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | 9W Half Moon LED Dimmable Wall Sconce |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Vanity |
| Included Components | 1 Unit of 9W Half Moon LED Dimmable Wall Sconce |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 10"L x 4.75"W x 3.5"H |
| Specific Uses For Product | Bathroom, Dressing Table, Bedroom, Living Room, Kitchen, Home, Office, Makeup Room, Powder Room, Restaurant, Hotels, Party Hall |
| Manufacturer Warranty Description | 3 years limited warranty. |
| Other Special Features of the Product | CRI >80, Hardwired Power Input, Damp Location Rated, Low-Maintenance Indoor Light, Robust Body, Stain Resistant, Non-Toxic, Triac Dimmable, Wall Mounting, Excellent Lumen Output, Adequate Color Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form