| Management number | 209098429 | Release Date | 2026/03/29 | List Price | $278.00 | Model Number | 209098429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GreatPriceTech sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Processor: Intel Core i5-1135G7 2.40GHz Processor (11th Gen, upto 4.2 GHz, 8MB Cache, 4-Cores, 8-Threads, )Storage: 256GB PCIe SSD (Solid State Drive)Memory: 16GB DDR4 SO-DIMMGraphics: Intel Iris Xe Integrated Graphics, Operating System: Windows 11 Pro-64Connectivity: 802.11ax Wifi, Bluetooth 5.2, Ethernet LAN (RJ-45)Camera: 720p HD WebcamInput/Output:, Black, Display: 14.0" Full HD (1920x1080) 60Hz 16:9 IPS DisplayPorts/Slots:, 2 USB 3.2 Gen1, 1 HDMI, Thunderbolt 4 (Type-C), USB 3.2 Type-C Gen1, Micro SD Reader, No Optical Drive, Headphone/Microphone Combo JackBattery: 65W Power Supply, 3-Cell 45 WHr BatteryColor: BlackForm/Style: StandardProduct Dimensions (WxLxH): 13.03 IN x 9.25 IN x 0.8 IN. Weight: 3.49lb1 Year Manufacturer warranty from GreatPriceTech (Professionally upgraded by GreatPriceTech)
| Brand | Lenovo |
|---|---|
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad L14 Gen 2 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.49 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Tiger Lake-U |
| CPU L2 Cache | 8 MB |
| CPU L3 Cache | 8 MB |
| Manufacturer | Lenovo |
| Model Number | 20X1006FUS-3496-229635 |
| Refresh Rate | 60 |
| Video Output | HDMI, Thunderbolt 4 (Type-C) |
| BuiltIn Media | Laptop, USB Hub, 3-Cell 45 WHr Battery, 65W Power Supply, Windows 11 Pro License, Documentation |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1135G7 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that interface with USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi. |
| Display Technology | IPS |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Headphone, Solid State Drive, Thunderbolt, USB |
| Hard Disk Interface | USB 3.2 |
| Wireless Technology | 802.11ax |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 9.25"L x 13.03"W x 0.8"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Dockztorm USB Hub |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form