| Management number | 209025976 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209025976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Circular |
|---|---|
| Theme | Daylight White |
| Voltage | 120 Volts |
| Wattage | 9.00 |
| Bulb Base | E26 |
| Beam Angle | 300 Degrees |
| Brand Name | MASTERY MART |
| Brightness | 1100 Lumen |
| Efficiency | High efficiency |
| Light Type | LED |
| Model Name | ST21 |
| Unit Count | 10.0 Count |
| Light Color | Daylight White |
| Manufacturer | MASTERY MART |
| Model Number | ST21 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Item Type Name | Led bulb |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | Energy Star, UL |
| Additional Features | Dimmable |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 95.0 |
| Item Dimensions W x H | 2.52"W x 5.35"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 19710 Seconds |
| Incandescent Equivalent Wattage | 100 Watts |
| Global Trade Identification Number | 08011577969616 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form