| Management number | 208861675 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 208861675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MEHOTO |
|---|---|
| Color | Black/Red |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Classic |
| Item Weight | 0.4 Kilograms |
| Closure Type | Lace-Up |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Orthotic Support, Arch Stabilization, Rocker-Sole Comfort, Breathable Design, Non-Slip Traction |
| Insole Cushioning | Foam/Plastic (based on 'orthotic') |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form