| Management number | 208846360 | Release Date | 2026/03/29 | List Price | $37.98 | Model Number | 208846360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747647101164 |
|---|---|
| Brand | Minnetonka |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | casual, comfort |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Hi-top Back Zip Boot |
| Style Name | Hi-top Back Zip Boot |
| Unit Count | 1.00 Count |
| Item Weight | 64 Ounces |
| Closure Type | Zip |
| Manufacturer | MINNETONKA |
| Style Number | HI TOP BACK ZIP BOOT |
| Sole Material | Rubber |
| Boot Form Type | Mukluks |
| Outer Material | Suede |
| Insole Material | Leather |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 5 1/2 Inches |
| liningdescription | Leather |
| Shaft Circumference | 10 1/2 Inches |
| Embellishment Feature | Fringe, Tassels |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00747647101164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form