| Management number | 209112492 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209112492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience immersive gaming with the MPG 272URX QD-OLED gaming monitor. It features a 3840x2160 (UHD) QD-OLED panel, 240Hz refresh rate, and rapid 0.03ms(GtG) response time. VESA certification for ClearMR 13000 and DisplayHDR True Black 400 ensures exceptionally vivid images and mitigates motion blur. OLED Care 2.0 technology helps prevent burn-in. For console gamers, the MPG 272URX QD-OLED provides HDMI 2.1 ports with 48Gbps bandwidth, 4K 120Hz support, VRR, and ALLM and the latest DisplayPort 2.1a offers 80Gbps bandwidth for gaming and professional displays. Its advanced cable supports future hardware with no loss in performance.
| UPC | 824142388471 |
|---|---|
| Brand | msi |
| Color | Black |
| Brightness | 450 nits |
| Model Name | MPG272URXQDOLED |
| Resolution | 4K UHD 2160p |
| Item Weight | 25 Pounds |
| Screen Size | 27 |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | MSI |
| Model Number | MPG 272URX QD-OLED |
| Refresh Rate | 240 Hz |
| Adaptive Sync | G-Sync Compatible |
| Response Time | 0.03 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | ≥3000:1 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Display Technology | OLED |
| Warranty Description | 3 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort |
| Item Dimensions D x W x H | 9.53"D x 24.01"W x 16.62"H |
| Display Resolution Maximum | 3840 x 2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | OLED Care 2.0, Quantum Dot (QD) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form