| Management number | 211967765 | Release Date | 2026/04/06 | List Price | $22.00 | Model Number | 211967765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Omanmoli |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Fabric Type | PU Leather |
| Item Weight | 2.56 Pounds |
| School Type | High School |
| Manufacturer | guangzhoufangxuandianzishangwuyouxiangongsi |
| Style Number | FA211019-2 |
| Material Type | Faux Leather |
| Product Style | Multifuntional Diaper Bag Backpack |
| Outer Material | Faux Leather |
| Storage Volume | 17.9 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 18 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Side Water Bottle Pocket, Utility Pocket, Wet Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Baby |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 36 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FA211019-2 |
| Item Dimensions D x W x H | 6.5"D x 12.5"W x 15.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 10.2 Inches |
| Other Special Features of the Product | Bottle Holder, Large Capacity, Padded Strap, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form