| Management number | 209114339 | Release Date | 2026/03/29 | List Price | $1,640.00 | Model Number | 209114339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Empowered PC |
|---|---|
| RAM Type | DDR5 RAM |
| Model Name | Panorama XL |
| Resolution | 1920 x 1080 |
| Style Name | Ultra 9 285K | 64GB | 2TB |
| Item Weight | 30 Pounds |
| Manufacturer | Empowered PC |
| Memory Speed | 4800 MHz |
| Model Number | Panorama XL |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse, RGB Lighting |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVD |
| CPU Model Number | Ultra 9 285K |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Processor Socket | LGA 1851 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, HDMI |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVD GeForce RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Wired, Rainbow Backlit RGB Keyboard |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | DisplayPort, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 256 GB |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form