| Management number | 209108889 | Release Date | 2026/03/29 | List Price | $34.68 | Model Number | 209108889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Pisichen |
|---|---|
| Color | black |
| Brightness | 350 Candela |
| Model Name | 16TSQT-HD |
| Resolution | HD+ |
| Color Gamut | 99 |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Shenzhen Konowa Electronics Co., LTD |
| Model Number | 16TSQT-HD |
| Refresh Rate | 75 Hz |
| Adaptive Sync | FreeSync, G-Sync |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1200 |
| Display Technology | IPS |
| Additional Features | Built-In Speakers, Portable, Touchscreen |
| Warranty Description | 1 |
| Hardware Connectivity | HDMI, USB 2.0 Type A, USB 3.1 Type C |
| Connectivity Technology | HDMI, USB Type C |
| Item Dimensions D x W x H | 0.39"D x 14"W x 9.2"H |
| Display Resolution Maximum | 1920 x 1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | IPS, Freesync, G-Sync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form