| Management number | 209519934 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 209519934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738066196565 |
|---|---|
| Color | Green |
| Shape | Cylinder |
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Living Room, Nursery, Office, Study Room |
| Brand Name | MHYFYH |
| Style Name | Retro |
| Item Weight | 10 Pounds |
| Shade Color | Green |
| Switch Type | Knob switch |
| Finish Types | Painted |
| Manufacturer | MINGHONGYING |
| Model Number | MHY08 |
| Power Source | Corded Electric |
| Shade Height | 6.1 Inches |
| Base Diameter | 9.7 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Bulb Shape Size | ST19 |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Energy Efficient, Hands Free, Memory Function, Retro Color, ST58 Bulb |
| Included Components | Adapter, Bulb, Reflector, Stand |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 12"D x 12"W x 66.14"H |
| Specific Uses For Product | Decoration, Reading, Sleep Aid |
| Recommended Uses For Product | Corner, Decoration, Reading, Sleep Aid |
| Manufacturer Warranty Description | 1years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form