| Management number | 209121650 | Release Date | 2026/03/29 | List Price | $279.96 | Model Number | 209121650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Want to accomplish more tomorrow than you did today? With so much speed and power, this light, agile laptop can keep up with anything — especially your workload. Knock out a presentation for the big meeting, then pivot to a budget video call with minimal lag. Pack up our thinnest PC and head out to meet with a client. Turn it into an on-the-go powerhouse when you sync it up with your compatible Galaxy devices. And help keep your private info private with our most advanced security protection available. Galaxy Book3 Pro — for those who are always moving forward. *Compared to previous models. ***MicroSD card sold separately.
| UPC | 887276746043 |
|---|---|
| Brand | Samsung |
| Color | Beige |
| Voltage | 5 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Galaxy Book3 Pro |
| Model Year | 2023 |
| Resolution | 3K |
| Form Factor | Ultra-Portable |
| Screen Size | 14 Inches |
| Battery Life | 16 Hours |
| Chipset Type | Intel Core i7 |
| Display Type | Amoled |
| Manufacturer | SAMSUNG |
| Model Number | NP940XFG-KA1US |
| Power Device | AC adapter |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | Adapter, Type-C cable, QSG Manual, Warranty Card |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Item Type Name | Laptop |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | 1360P |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | No |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | AMOLED |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, external storage devices, mice, keyboards, printers, and other accessories that use USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connectivity |
| Display Technology | AMOLED |
| Hardware Interface | Bluetooth 5 |
| Hard Disk Interface | Solid State |
| Speaker Description | Dolby Atmos® |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Handheld microphone or Lavalier microphone |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2880x1800 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Item Dimensions L x W x Thickness | 0.44"L x 8.81"W x 12.29"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form