| Management number | 232115448 | Release Date | 2026/06/18 | List Price | $131.55 | Model Number | 232115448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 10-Ply |
|---|---|
| ASIN | B0FCRGG56Q |
| Size | LT265/70R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Sentinel |
| Load Index | 124.0 |
| Unit Count | 2.0 Count |
| Tread Depth | 14.1 32nds |
| Manufacturer | Sentinel |
| Model Number | SENTHT019-A2S |
| Speed Rating | S |
| Item Diameter | 32.64 Inches |
| Load Capacity | 3525 Pounds |
| Section Width | 265 Millimeters |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Millimeters |
| Manufacturer Part Number | SENTHT019-A2S |
| Global Trade Identification Number | 00810190226469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form