| Management number | 209345892 | Release Date | 2026/03/29 | List Price | $112.00 | Model Number | 209345892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1.4 Cu.Ft |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 1.4 Cubic Feet |
| Lock Type | Key |
| Brand Name | Smad |
| Model Name | Absorption Refrigerator |
| Shelf Type | Plastic |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 38.5 Pounds |
| Finish Types | Matte |
| Manufacturer | Smad |
| Model Number | XC-40 |
| Configuration | 2 shelves, 1 Car Cigerette Lighter, 2 keys |
| Cooling Method | Absorption |
| Item Type Name | Compact Refrigerator |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Plastic |
| Additional Features | Absorption Refrigerator, No noise, 12V DC/110V AC available, Reversible door |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1.4 Cubic Feet |
| Included Components | 2 shelves, 1 Car Cigarette Lighter, 1 key |
| Is Product Cordless | No |
| Warranty Description | 1-Year warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | XC-40 |
| Annual Energy Consumption | 230 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.3"D x 15.8"W x 22"H |
| Refrigerator Net Capacity | 1.4 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form