| Management number | 209196334 | Release Date | 2026/03/29 | List Price | $699.20 | Model Number | 209196334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A compact synthesis of Sony's Cinema Line innovations, α-series still-image rendering quality, and advancements in AI-based recognition technology, the a6700 Mirrorless Camera puts powerful and versatile imaging capabilities into the hands of ambitious content creators. Powered-up by its combo of the latest 26.0MP back-illuminated Exmor R CMOS sensor and the BIONZ XR processor, the camera nevertheless weighs less than its predecessor.Manufacturer’s Included ItemsSony Alpha a6700 Mirrorless Digital CameraSony E PZ 16-50mm f/3.5-5.6 OSS LensLens CapSony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)Eye PieceNeck StrapLimited 1-Year WarrantyBundle Added Items2pc SanDisk 64GB Extreme PRO UHS-I SDXC Memory CardUSB SD Card ReaderCamera Gadget BagLed Light With DiffusersProfessional Camera microphone 40.5mm Ultra Violet (UV) Filter40.5mm Circular Polarizer (CPL) Filter40.5mm Fluorescent (FLD) Filter40.5mm Threaded Tulip Hood40.5mm +1 Diopter filter40.5mm +2 Diopter filter40.5mm +4 Diopter filter40.5mm +10 Diopter filterAC AdapterType C-USB CableSpare BatteryTravel Battery Charger with Car Adapter7 Inch Spider Tripod Gripster Table TripodWrist Grip Camer HolderLens PenLens BlowerMemory Card WalletHDMI Cable Camera Gadget Bag50 inch Camera Tripod5" Hand Grip for HDSLRs and Video CamerasLens Cap KeeperLens Non-Abrasive Cleaning Cloth
| Zoom | 16-50 |
|---|---|
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| HDMI Type | Type C Mini HDMI |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | manual-and-auto |
| Generation | 7th Generation |
| Model Name | Alpha a6700 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 16-50 |
| File Format | JPEG, RAW |
| Flash Modes | Automatic, Flash Override |
| Form Factor | Mirrorless |
| Item Weight | 1.1 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | aps-c |
| Skill Level | Professional |
| Write Speed | 90 MB/s |
| Aspect Ratio | 3:2 |
| Camera Flash | no flash |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | Sony a6700 |
| Model Series | a6700 |
| Night vision | No |
| Optical Zoom | 3.12 x |
| Video Output | HDMI |
| BuiltIn Media | Sony Alpha a6700 Mirrorless Digital Camera, Sony E PZ 16-50mm f/3.5-5.6 OSS Lens, Lens Cap, Sony NP-FZ100 Rechargeable Lithium-Ion Battery, Eye Piece, Neck Strap, 2pc SanDisk 64GB Extreme PRO UHS-I SDXC Memory Card, USB SD Card Reader, Camera Gadget Bag, Led Light With Diffusers, Professional Camera microphone, 40.5mm Ultra Violet (UV) Filter, 40.5mm Circular Polarizer (CPL) Filter, 40.5mm Fluorescent (FLD) Filter, 40.5mm Threaded Tulip Hood, 40.5mm +1 Diopter filter, 40.5mm +2 Diopter filter, 40.5mm +4 Diopter filter, 40.5mm +10 Diopter filter, AC Adapter, Type C-USB Cable, Spare Battery, Travel Battery Charger with Car Adapter, 7 Inch Spider Tripod, Gripster Table Tripod, Wrist Grip Camer Holder, Lens Pen, Lens Blower, Memory Card Wallet, HDMI Cable, Camera Gadget Bag, 50 inch Camera Tripod, 5 Inch Hand Grip for HDSLRs and Video Cameras, Lens Cap Keeper, Lens Non-Abrasive Cleaning Cloth |
| Dynamic Stops | 14 Stops |
| Aperture modes | F3.5–F5.6 |
| Focus Features | autofocus self-illumination light |
| Shooting Modes | Custom, Landscape, Portrait, Sports |
| Dots Per Screen | 1000000-2000000 |
| Remote Included | No |
| Special Feature | digital-camera |
| Total USB Ports | 1 |
| Autofocus Points | 759 |
| Exposure Control | Automatic, aperture-priority, manual-and-automatic |
| Flash Sync Speed | 1/200s |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p, 4K DCI 2160p |
| Flash Memory Type | SD, SDXC |
| Photo Filter Size | 40.5 Millimeters |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Adaptive |
| Compatible Devices | Sony Alpha, Sony E |
| Hardware Interface | SDHC, mini HDMI |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 23.62 Inches |
| Real Angle Of View | 76 Degrees |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 2 |
| Continuous Shooting | 11 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony Alpha, Sony E |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 1 Year Sony Limited |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 0.0909090909091 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 26 MP |
| White Balance Settings | Custom |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 26 MP |
| Flash Memory Speed Class | 30 MB/s |
| Focal Length Description | 16-50 |
| Manufacturer Part Number | SN-67001650DLXVCK2023-JN23 |
| Photo Filter Thread Size | 40.5 Millimeters |
| Viewfinder Magnification | 1.07 |
| Specific Uses For Product | Vlogging |
| Display Maximum Resolution | 1030000 |
| Display Resolution Maximum | 26 MP |
| Effective Still Resolution | 26 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD, SDXC |
| Flash Memory UHS Speed Class | 30 MB/s |
| Flash Memory Video Speed Class | 30 MB/s |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form