| Management number | 225032555 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 225032555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GTZ9CDQ9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cargo |
| Brand Name | TSD.J |
| Model Name | Tactical Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Tactical |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Ripstop |
| Fabric Type | Ripstop |
| Has Pockets | Yes |
| Rise Height | 10.5 Inches |
| Style Number | TSD701-HS-30W32L |
| Inseam Length | 30 Inches |
| Material Type | Ripstop Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Button And Zipper Closure |
| Number Of Pockets | 9 |
| Front Pocket Count | 2 |
| Lining Description | Unlined |
| Pocket Description | Multiple Cargo Pockets, Front Slash Pockets, Rear Pockets |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Apparel Occasion and Lifestyle | Outdoor, Tactical, Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form