| Management number | 208805501 | Release Date | 2026/03/29 | List Price | $13.30 | Model Number | 208805501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Style | Trench Coat |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Vacation |
| Brand Name | Tankaneo |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | J7R089KQ0M |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Spread |
| Style Number | J7R089KQ0M |
| Collection Name | Fall |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Distance from collar to hem |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form