| Management number | 213877123 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213877123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Matte Black |
|---|---|
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | TOZO |
| Model Name | NC9 |
| Style Name | Hybrid Active Noise Cancelling Wireless Earbuds |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 42.5 Grams |
| Sensitivity | 101 dB |
| Control Type | Touch Control / APP |
| Manufacturer | TOZO |
| Model Number | NC9 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Eartip, TOZO NC9 Hybrid Active Noise Cancelling Wireless Earbuds, USB-C (A to C) cable (30cm), User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 9 |
| Cable Features | Charging |
| Control Method | App, Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | Bluetooth |
| Is Autographed | No |
| Item Type Name | Earphones |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch Control / APP |
| Frequency Range | 14Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio, Home, Outdoor Sports, Travel |
| Audio Driver Size | 9 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Bean in-ear |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Active Noise Reduction, Call Noise Reduction, Regardless of primary and secondary ears, Wireless Charging |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Matte Black |
| Carrying Case Width | 38 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 31.1 Millimeters |
| Carrying Case Length | 72.9 Millimeters |
| Carrying Case Weight | 42.6 Grams |
| Warranty Description | TOZO |
| Age Range Description | All |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings, Call, Meeting |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 27 Hours |
| Global Trade Identification Number | 06971681317494 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form